











Property Attributes
- MLS#220031523
- TypeCondos
- CountyCOLLIER
- CityAve Maria
- AreaNA36 - East Collier N-O 75
- NeighborhoodThe National Golf & Country Club At Ave Maria
- Zip34142
- StyleCarriage/Coach
- Year Built2021
- Taxes1000
- Price$ 212,998
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1154
Listing Provided Courtesy Of:
Lennar Realty Inc
Data Source:
M.L.S. of Naples, Inc.
Property Description
Spacious and spectacular! Open and inviting 1,154 square feet of living space, kitchen, dining room and living room are wide open to endless possibilities for entertaining with generous free flowing plan, master suite boasts huge walk-in closet and inviting bath, second bedroom mirrors expansive master with adjoining bath and convenient laundry room, lanai ushers in balmy breezes and quiet time with a good book. The National Golf & Country Club at Ave Maria will include signature residential home designs with Terraces, Verandas, Coach Homes, Executive Homes, and Estate Homes. An 18-hole Gordon Lewis designed golf course will anchor the neighborhood along with a clubhouse and luxurious on-site amenities. Renderings, photos & virtual tour are of like model and are used for display purposes only.
Price History | |
---|---|
5/15/2020 | Listed $206,998 |
General Features
Acres | 0.0000 |
---|---|
Additional Rooms | Great Room, Guest Bath, Guest Room, Home Office, Laundry in Residence, Screened Balcony, Screened Lanai/Porch, Den - Study |
Amenities | Beauty Salon, Bocce Court, Clubhouse, Community Park, Community Pool, Community Room, Community Spa/Hot tub, Exercise Room, Fitness Center Attended, Full Service Spa, Golf Course, Internet Access, Pickleball |
Amenity Fee | 0.00 |
Application Fee | 0.00 |
Builder Product | Yes |
Building Number | 3 |
Community Type | Gated Community, Golf Course |
Condo Fee | 709.99 |
Condo Fee Freq | Quarterly |
Construction | Concrete Block |
Cooling | Central Electric |
Cumulative Days on Market | 331 |
Development | THE NATIONAL GOLF & COUNTRY CLUB AT AVE MARIA |
Development Name | THE NATIONAL GOLF & COUNTRY CLUB AT AVE MARIA |
Elevator | Common |
Floor Plan Type | Split Bedrooms |
Flooring | Carpet, Tile |
Golf Type | Golf Bundled |
HOA Fee | 770.00 |
Hoa Desc | Mandatory |
Hoa Fee Freq | Quarterly |
Land Lease Fee | 0.00 |
Maintenance | Cable, Golf Course, Internet/WiFi Access, Irrigation Water, Lawn/Land Maintenance, Legal/Accounting, Manager, Pest Control Exterior, Rec Facilities, Repairs, Reserve, Street Lights, Street Maintenance |
Mandatory Club Fee | 385.50 |
Mandatory Club Fee Freq | Quarterly |
Mandatory Hoayn | Yes |
Master Hoa Fee | 172.00 |
Master Hoa Fee Freq | Quarterly |
One Time Mandatory Club Fee | 1500 |
One Time Othe Fee | 3500 |
Parking | Driveway Paved |
Pets Allowed Y/N | Limits |
Pets Limit Max Number | 3 |
Possession | At Closing |
Property Type | Residential |
Roof | Tile |
Sewer | Central |
Special Assessment | 0.00 |
Status | Active |
Subdivision | THE NATIONAL GOLF & COUNTRY CLUB AT AVE MARIA |
Tax Year | 2019 |
Taxes | 1000.00 |
Unit Floor | 1 |
Unit Number | 312 |
View | Lake, Pond, Water |
Water | Central |
Windows | Single Hung, Sliding |
Year Built | 2021 |
Interior Features
Approx Living Area | 1154 |
---|---|
Bedroom Description | Split Bedrooms |
Beds Total | 2 |
Cable | Yes |
Dining Description | Breakfast Room, Formal |
Equipment | Dishwasher, Disposal, Dryer, Home Automation, Microwave, Range, Refrigerator/Icemaker, Self Cleaning Oven, Smoke Detector, Washer |
Full Baths | 2 |
Furnished | Unfurnished |
Heating | Central Electric |
Interior Features | Built-In Cabinets, Cable Prewire, Foyer, Pantry, Smoke Detectors, Walk-In Closet |
Kitchen Description | Island, Pantry |
Master Bath Description | Shower Only |
Price Per Sq Ft | 184.57 |
Total Baths | 2.00 |
Total Bedrooms | 2 Bed |
Exterior Features
Boat Access | None |
---|---|
Building Description | Carriage/Coach |
Building Design | Mid Rise (4-7) |
Carport Desc | Detached |
Carport Spaces | 1 |
Exterior Features | Patio, Sprinkler Auto |
Exterior Finish | Stone |
Gulf Access | No |
Irrigation | Lake/Canal, Reclaimed |
Lot Description | Regular |
Number of Garage Spaces | 0.00 |
Private Pool | No |
Rear Exposure | SE |
Road | Paved Road, Private Road |
Storm Protection | Shutters - Manual |
Waterfront | Yes |
Waterfront Desc | Lake |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool