




















Property Attributes
- MLS#220034951
- TypeSingle Family
- CountyCOLLIER
- CityNaples
- AreaNA05 - Crayton Rd Area
- NeighborhoodCoquina Sands
- Zip34102
- StyleMulti-Story Home
- Year Built1992
- Taxes18793
- Price$ 4,225,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4965
- Lot Size0.43 Acres
Listing Provided Courtesy Of:
William Raveis Real Estate
Data Source:
M.L.S. of Naples, Inc.
Property Description
IMPACT GLASS WINDOWS ADDED! Expansive southern lakefront views and The Naples Beach Hotel & Golf Club golf course beyond greet your eyes as soon as you enter this magnificent estate home on an oversized lot. This contemporary home has undergone extensive renovations; features over sized rooms throughout. Vaulted ceilings in the main living areas and master bedroom suite; hand scraped wooden floors add to the elegance of this fine crafted home. Hidden behind lush tropical landscaping, this home offers its owners a deck on the lake, shaded Koi pond, a two-story screened lanai covering the pool, spa, outdoor kitchen and stone patio which will entice you to maximize your time outside. Inside, the designer kitchen and great room make this large home feel warm and cozy. Each bedroom has its own bathroom with an additional half-bath for guests. A second master suite on the second floor has French doors to a deck overlooking the lake and golf course. Walk to the beach. Relax at home or take a short drive to Old Naples, Waterside Shops or Mercato for fine dining, shopping and outdoor entertaining. 2 car attached garage, extra storage. 1031 Exchange investors take note: High Rental Income.
Elementary School | Middle School | High School |
---|---|---|
Lake Park Elementary | Gulfview Middle School | Naples High School |
Price History | |
---|---|
6/3/2020 | Listed $3,725,000 |
General Features
Acres | 0.4300 |
---|---|
Additional Rooms | Balcony, Great Room, Guest Bath, Guest Room, Laundry in Residence, Screened Lanai/Porch |
Amenities | Beach Access |
Amenity Fee | 0.00 |
Application Fee | 0.00 |
Community Type | Boating, Non-Gated |
Condo Fee | 0.00 |
Construction | Concrete Block, Wood Frame |
Cooling | Central Electric |
Cumulative Days on Market | 840 |
Development | COQUINA SANDS |
Development Name | COQUINA SANDS |
Elementary School | LAKE PARK ELEMENTARY |
Elevator | None |
Floor Plan Type | Great Room, Split Bedrooms |
Flooring | Carpet, Tile, Wood |
HOA Fee | 0.00 |
High School | NAPLES HIGH SCHOOL |
Land Lease Fee | 0.00 |
Maintenance | None |
Mandatory Club Fee | 0.00 |
Master Hoa Fee | 0.00 |
Middle School | GULFVIEW MIDDLE SCHOOL |
Parking | Circle Drive, Driveway Paved |
Pets Allowed Y/N | No Approval Needed |
Possession | At Closing |
Property Type | Residential |
Roof | Tile |
Section | 33 |
Sewer | Central |
Special Assessment | 0.00 |
Status | Active |
Subdivision | COQUINA SANDS |
Tax Year | 2019 |
Taxes | 18793.00 |
Unit Floor | 1 |
View | Golf Course, Lake, Water Feature |
Water | Central |
Windows | Casement, Transom |
Year Built | 1992 |
Interior Features
Approx Living Area | 4965 |
---|---|
Bedroom Description | First Floor Bedroom, Master BR Ground, Master BR Sitting Area, Split Bedrooms |
Beds Total | 4 |
Cable | Yes |
Dining Description | Breakfast Bar, Dining - Living |
Equipment | Auto Garage Door, Central Vacuum, Cooktop, Dishwasher, Disposal, Double Oven, Dryer, Freezer, Microwave, Refrigerator/Icemaker, Security System, Smoke Detector, Wall Oven, Washer, Wine Cooler |
Full Baths | 4 |
Furnished | Turnkey |
Half Baths | 1 |
Heating | Central Electric |
Interior Features | Built-In Cabinets, Cable Prewire, Foyer, French Doors, Laundry Tub, Pantry, Pull Down Stairs, Smoke Detectors, Vaulted Ceiling, Wet Bar |
Master Bath Description | 2 Masters, Bidet, Dual Sinks, Multiple Shower Heads, Separate Tub And Shower |
Price Per Sq Ft | 850.96 |
Range | 25 |
Total Baths | 5.00 |
Total Bedrooms | 4 Bed |
Exterior Features
Boat Access | None |
---|---|
Building Description | Multi-Story Home |
Building Design | Single Family |
Canal Width | None |
Exterior Features | Built In Grill, Outdoor Kitchen, Outdoor Shower, Patio, Pond, Water Display |
Exterior Finish | Stucco |
Garage Description | Attached |
Gulf Access | No |
Irrigation | Lake/Canal |
Lot Description | Regular |
Lot Frontage | 137 |
Lot Left | 114 |
Lot Right | 137 |
Lot Unit | 71 |
Number of Garage Spaces | 2.00 |
Private Pool | Yes |
Private Spa | Yes |
Private Spa Desc | Below Ground, Concrete, Heated Gas |
Rear Exposure | S |
Road | City Maintained |
Storm Protection | Impact Resistant Doors, Impact Resistant Windows, Shutters, Shutters Electric |
Waterfront | Yes |
Waterfront Desc | Lake |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool