























Property Attributes
- MLS#220049808
- TypeSingle Family
- CountyCOLLIER
- CityNaples
- AreaNA07 - Port Royal-Aqualane Area
- NeighborhoodKeewaydin Island
- Zip34114
- Style2 Story,Florida,Multi-Story Home
- Year Built2010
- Taxes12262
- Price$ 2,200,000
- Bedrooms4
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage2000
- Lot Size2.2 Acres
Listing Provided Courtesy Of:
Premier Sotheby's International Realty
Data Source:
M.L.S. of Naples, Inc.
Property Description
The Swiss Family Robinson couldn’t have enjoyed this home more. This Keewaydin home is the ideal location for families to come together. Easily accessible from Naples, you can spend the day beachcombing or the weekend being captivated by the constellations. With all the amenities this home has to offer, you can comfortably stay for a day, a week, a month or forever. Have you ever seen a turtle egg hatch? How about dolphins frolicking at sunset? Or horseshoe crabs coming ashore to lay their eggs? What about the magnificent manatees swimming under your dock? Now is your chance to make a difference and enjoy time with those you love. Bring your family together, off-grid and unplugged. Wi-Fi is available if it is a necessity if it is required, (just don’t tell the kids!) Enjoy island adventures and count the shooting stars by night and paddleboard by day. This beachfront home is where memories are made. Why not start yours today?
Price History | |
---|---|
8/11/2020 | Listed $2,200,000 |
General Features
Acres | 2.2000 |
---|---|
Additional Rooms | Balcony, Open Porch/Lanai, Recreation, Screened Balcony, Screened Lanai/Porch, Workshop |
Amenities | BBQ - Picnic, Beach - Private, Beach Access, Fishing Pier, See Remarks |
Amenity Fee | 0.00 |
Application Fee | 0.00 |
Community Type | Boating, No Subdivision |
Condo Fee | 0.00 |
Construction | Wood Frame |
Cooling | Ceiling Fans, Central Electric, Wall Unit |
Cumulative Days on Market | 248 |
Development | KEEWAYDIN ISLAND |
Development Name | KEEWAYDIN ISLAND |
Elevator | Private |
Floor Plan Type | Great Room |
Flooring | Tile |
HOA Fee | 0.00 |
Land Lease Fee | 0.00 |
Maintenance | None |
Mandatory Club Fee | 0.00 |
Master Hoa Fee | 0.00 |
Pets Allowed Y/N | No Approval Needed |
Possession | At Closing |
Property Type | Residential |
Roof | Metal |
Section | 14 |
Sewer | Septic |
Special Assessment | 0.00 |
Status | Active |
Subdivision | KEEWAYDIN ISLAND |
Tax Year | 2019 |
Taxes | 12262.00 |
View | Gulf and Bay |
Water | Dual Water, Reverse Osmosis - Partial House, Solar Heater, Well |
Windows | Single Hung |
Year Built | 2010 |
Interior Features
Approx Living Area | 2000 |
---|---|
Bedroom Description | Split Bedrooms |
Beds Total | 4 |
Dining Description | Breakfast Bar, Dining - Living |
Equipment | Cooktop, Dryer, Generator, Grill - Gas, Microwave, Range, Refrigerator, Solar Panels, Washer, Water Treatment Owned |
Full Baths | 5 |
Furnished | Furnished |
Half Baths | 1 |
Heating | None |
Interior Features | Bar, Built-In Cabinets, Cathedral Ceiling, Disability Equipped |
Master Bath Description | Shower Only |
Price Per Sq Ft | 1100.00 |
Range | 25 |
Total Baths | 6.00 |
Total Bedrooms | 4 Bed |
Exterior Features
Boat Access | Boat Dock Private |
---|---|
Building Description | 2 Story, Florida, Multi-Story Home, See Remarks |
Building Design | Single Family |
Canal Width | Canal Width 200+ |
Exterior Features | Deck, Decorative Shutters, None |
Exterior Finish | See Remarks |
Garage Description | Detached |
Gulf Access | Yes |
Gulf Access Type | No Bridge(s)/Water Direct |
Irrigation | None |
Lot Description | See Remarks |
Lot Frontage | 108 |
Lot Left | 995 |
Lot Right | 995 |
Lot Unit | 2 |
Number of Garage Spaces | 1.00 |
Private Pool | No |
Rear Exposure | W |
Storm Protection | Other |
Waterfront | Yes |
Waterfront Desc | Bay, Gulf Frontage |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool