








Property Attributes
- MLS#220060685
- TypeSingle Family
- CountyCOLLIER
- CityNaples
- AreaNA09 - South Naples Area
- NeighborhoodKelly Plaza
- Zip34112
- StyleFlorida
- Year Built2016
- Taxes2427
- Price$ 529,500
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1800
- Lot Size3,920 SqFt
Listing Provided Courtesy Of:
Florida Homes Realty &Mortgage
Data Source:
M.L.S. of Naples, Inc.
Property Description
Elementary School | Middle School | High School |
---|---|---|
Avalon Elementary | East Naples Middle School | Naples High School |
Price History | |
---|---|
11/7/2020 | Listed $529,500 |
General Features
Acres | 0.0900 |
---|---|
Additional Rooms | Laundry in Residence |
Amenities | Internet Access, None |
Amenity Fee | 0.00 |
Application Fee | 0.00 |
Community Type | Non-Gated |
Condo Fee | 0.00 |
Construction | Concrete Block |
Cooling | Ceiling Fans, Central Electric |
Cumulative Days on Market | 162 |
Development | KELLY PLAZA |
Development Name | KELLY PLAZA |
Elementary School | AVALON ELEMENTARY |
Elevator | None |
Floor Plan Type | Other |
Flooring | Tile |
HOA Fee | 0.00 |
High School | NAPLES HIGH SCHOOL |
Land Lease Fee | 0.00 |
Maintenance | See Remarks |
Mandatory Club Fee | 0.00 |
Master Hoa Fee | 0.00 |
Middle School | EAST NAPLES MIDDLE SCHOOL |
Pets Allowed Y/N | No Approval Needed |
Possession | At Closing |
Property Type | Residential |
Roof | Metal |
Section | 14 |
Sewer | See Remarks |
Special Assessment | 0.00 |
Status | Active |
Subdivision | KELLY PLAZA |
Tax Year | 2019 |
Taxes | 2427.00 |
View | Wooded Area |
Water | Central |
Windows | Impact Resistant |
Year Built | 2016 |
Interior Features
Approx Living Area | 1800 |
---|---|
Bedroom Description | Master BR Ground |
Beds Total | 2 |
Cable | Yes |
Dining Description | See Remarks |
Equipment | Auto Garage Door, Dryer, Microwave, Refrigerator, Refrigerator/Freezer, Washer, Washer/Dryer Hookup |
Full Baths | 2 |
Furnished | Negotiable |
Heating | Central Electric |
Interior Features | Bar, Built-In Cabinets, Cable Prewire, Closet Cabinets, High Speed Available, Wet Bar |
Kitchen Description | Island |
Master Bath Description | Dual Sinks |
Numberof Ceiling Fans | 5 |
Price Per Sq Ft | 294.17 |
Range | 25 |
Total Baths | 2.00 |
Total Bedrooms | 2+Den |
Exterior Features
Boat Access | None |
---|---|
Building Description | Florida |
Building Design | Single Family |
Canal Width | None |
Exterior Features | Deck, Sprinkler Auto |
Exterior Finish | See Remarks |
Garage Description | Attached |
Gulf Access | No |
Irrigation | See Remarks |
Lot Description | Regular |
Lot Frontage | 40 |
Lot Left | 100 |
Lot Right | 100 |
Lot Unit | 25 |
Number of Garage Spaces | 2.00 |
Private Pool | No |
Rear Exposure | S |
Storm Protection | Impact Resistant Windows |
Waterfront Desc | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool