



































Property Attributes
- MLS#220066127
- TypeContingent
- CountyCOLLIER
- CityBonita Springs
- AreaNA01 - N-O 111th Ave
- NeighborhoodBarefoot Bay
- Zip34134
- StyleMulti-Story Home
- Year Built2005
- Taxes18689
- Price$ 2,895,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage6590
Listing Provided Courtesy Of:
Coldwell Banker Realty
Data Source:
M.L.S. of Naples, Inc.
Property Description
Walk to the beach! Walk to restaurants! Skip the seasonal traffic with quick access to Bonita Beach Road. Right in the middle of all the afternoon fun yet quiet mornings & nights. Enjoy Panoramic Bay views with Gulf access from your private boat dock & lift. Southwestern exposure for optimal sun over your private screened pool, completely refinished & new equipment. Highlights include 2 home offices (or one could be 5th BR), concrete construction, impact glass on all windows and sliding glass doors, 3 new HVACS with UV lights, new roof, new wood flooring, *electric screens, updated water heaters, 2 outdoor kitchens, 2 laundry rooms and much much more! Delight in quality & the finest appointments throughout including granite counters, custom ceilings, paint and woodwork, and a private wine room with beverage center & wine rack. This is one of the finest Bayfront homes available in all Bonita Beach/North Naples & is an incredible value. Breathtaking Bay views & a short walk to the beach—all perfectly-located near SWFL’s finest shopping & dining amenities. Sq. Ft. includes the exercise/storage room on the first level.
Elementary School | Middle School | High School |
---|---|---|
Naples Park Elementary School | North Naples Middle School | Gulf Coast High School |
Price History | |
---|---|
11/5/2020 | Listed $2,895,000 |
General Features
Acres | 0.0000 |
---|---|
Additional Rooms | Balcony, Family Room, Great Room, Guest Bath, Home Office, Laundry in Residence, Screened Lanai/Porch, Den - Study |
Amenities | Streetlight, Underground Utility |
Amenity Fee | 0.00 |
Application Fee | 100.00 |
Community Type | Boating, Gated Community |
Condo Fee | 0.00 |
Construction | Concrete Block |
Cooling | Ceiling Fans, Central Electric, Exhaust Fan |
Cumulative Days on Market | 164 |
Development | BAREFOOT BAY |
Development Name | BAREFOOT BAY |
Elementary School | NAPLES PARK ELEMENTARY SCHOOL |
Elevator | Private |
Floor Plan Type | Split Bedrooms |
Flooring | Marble, Tile, Wood |
HOA Fee | 3300.00 |
High School | GULF COAST HIGH SCHOOL |
Hoa Desc | Mandatory |
Hoa Fee Freq | Quarterly |
Land Lease Fee | 0.00 |
Maintenance | Irrigation Water, Lawn/Land Maintenance, Security, Water |
Mandatory Club Fee | 0.00 |
Mandatory Hoayn | Yes |
Master Hoa Fee | 0.00 |
Middle School | NORTH NAPLES MIDDLE SCHOOL |
Parking | Driveway Paved |
Pets Allowed Y/N | No Approval Needed |
Possession | At Closing |
Property Type | Residential |
Roof | Built-Up or Flat |
Section | 6 |
Sewer | Central |
Special Assessment | 0.00 |
Status | Pending With Contingencies |
Subdivision | BAREFOOT BAY |
Tax Year | 2019 |
Taxes | 18689.45 |
View | Bay, Gulf, Gulf and Bay |
Water | Central |
Windows | Sliding |
Year Built | 2005 |
Interior Features
Approx Living Area | 6590 |
---|---|
Beds Total | 4 |
Cable | Yes |
Dining Description | Breakfast Bar, Breakfast Room, Formal |
Equipment | Auto Garage Door, Central Vacuum, Cooktop, Dishwasher, Disposal, Double Oven, Dryer, Intercom, Microwave, Range, Refrigerator/Icemaker, Safe, Security System, Smoke Detector, Washer, Wine Cooler |
Full Baths | 4 |
Furnished | Negotiable |
Half Baths | 1 |
Heating | Central Electric |
Interior Features | Disability Equipped, Fireplace, Foyer, French Doors, Laundry Tub, Pantry, Smoke Detectors, Tray Ceiling, Walk-In Closet, Wet Bar, Wheel Chair Access, Window Coverings |
Kitchen Description | Island |
Master Bath Description | Bidet, Dual Sinks, Separate Tub And Shower |
Price Per Sq Ft | 439.30 |
Range | 25 |
Total Baths | 5.00 |
Total Bedrooms | 4+Den |
Exterior Features
Boat Access | Boat Lift, Dock Included |
---|---|
Building Description | Multi-Story Home |
Building Design | Single Family |
Exterior Features | Built In Grill, Deck, Outdoor Kitchen, Private Road, Storage |
Exterior Finish | Stucco |
Garage Description | Attached |
Gulf Access | Yes |
Gulf Access Type | No Bridge(s)/Water Direct |
Irrigation | Central |
Lot Description | Regular |
Lot Unit | 1 |
Number of Garage Spaces | 4.00 |
Private Pool | Yes |
Rear Exposure | SW |
Storm Protection | Impact Resistant Doors, Impact Resistant Windows |
Waterfront | Yes |
Waterfront Desc | Bay |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool