



























Property Attributes
- MLS#220071080
- TypeCondos
- CountyCOLLIER
- CityNaples
- AreaNA05 - Crayton Rd Area
- NeighborhoodMoorings
- Zip34103
- Style
- Year Built1974
- Taxes1218
- Price$ 295,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage874
Listing Provided Courtesy Of:
Coldwell Banker Realty
Data Source:
M.L.S. of Naples, Inc.
Property Description
Light and bright 2 bedroom, 2 bath, first floor unit overlooking Lake Suzanne and just steps away from the community pool. This unit has been tastefully updated with white shaker style cabinets, new appliances, granite counters, neutral paint on the interior, new flooring and both bathrooms have been updated. The a/c and hot water heater are brand new. Move in and start relaxing, the spacious lanai (with manual roll down shutters) is the perfect place to watch the morning sunrise. Portside Club is located in Moorings community West of 41 and offers lakefront pool with BBQ grill and the private Moorings Beach Club is just a short drive, offering private parking, restrooms, benches and Chickee hut. This is a perfect location, close to 5th Avenue, Third Street, Mercato, Waterside shopping and restaurants, beaches, boating and many more Naples attractions.
Elementary School | Middle School | High School |
---|---|---|
Sea Gate Elementary | Gulfview Middle School | Naples High School |
Price History | |
---|---|
11/14/2020 | Listed $325,000 |
1/8/2021 | 8% - $299,900 |
4/13/2021 | 2% - $295,000 |
General Features
Acres | 0.0000 |
---|---|
Additional Rooms | Screened Lanai/Porch |
Amenities | BBQ - Picnic, Beach Club Available, Common Laundry, Community Pool, Extra Storage |
Amenity Fee | 0.00 |
Application Fee | 100.00 |
Builder Product | Yes |
Community Type | Non-Gated |
Condo Fee | 1650.00 |
Condo Fee Freq | Quarterly |
Construction | Concrete Block |
Cooling | Ceiling Fans, Central Electric |
Cumulative Days on Market | 155 |
Development | MOORINGS |
Development Name | MOORINGS |
Elementary School | SEA GATE ELEMENTARY |
Elevator | Common |
Floor Plan Type | Split Bedrooms |
Flooring | Laminate |
HOA Fee | 0.00 |
High School | NAPLES HIGH SCHOOL |
Land Lease Fee | 1330.90 |
Land Lease Fee Freq | Semi Annually |
Maintenance | Irrigation Water, Lawn/Land Maintenance, Manager, Pest Control Exterior, Pest Control Interior, Reserve, Trash Removal, Water |
Mandatory Club Fee | 0.00 |
Master Hoa Fee | 0.00 |
Middle School | GULFVIEW MIDDLE SCHOOL |
Parking | 1 Assigned |
Pets Allowed Y/N | Not Allowed |
Possession | At Closing |
Property Type | Residential |
Roof | Shingle |
Section | 21 |
Sewer | Assessment Paid |
Special Assessment | 0.00 |
Status | Active |
Subdivision | PORTSIDE CLUB |
Tax Year | 2019 |
Taxes | 1218.00 |
Unit Floor | 1 |
Unit Number | 106 |
View | Lake, Pool/Club |
Water | Assessment Paid |
Windows | Double Hung, Sliding |
Year Built | 1974 |
Interior Features
Approx Living Area | 874 |
---|---|
Bedroom Description | Split Bedrooms |
Beds Total | 2 |
Cable | Yes |
Dining Description | Dining - Living |
Equipment | Dishwasher, Disposal, Range, Refrigerator |
Full Baths | 2 |
Furnished | Unfurnished |
Heating | Central Electric |
Interior Features | Cable Prewire, Window Coverings |
Master Bath Description | Shower Only |
Numberof Ceiling Fans | 2 |
Price Per Sq Ft | 337.53 |
Range | 25 |
Total Baths | 2.00 |
Total Bedrooms | 2 Bed |
Exterior Features
Boat Access | None |
---|---|
Building Description | See Remarks |
Building Design | Low Rise (1-3) |
Canal Width | None |
Exterior Features | Sprinkler Auto, Storage |
Exterior Finish | Stucco |
Gulf Access | No |
Irrigation | Assessment Paid |
Lot Description | See Remarks |
Lot Unit | 106 |
Number of Garage Spaces | 0.00 |
Private Pool | No |
Rear Exposure | E |
Storm Protection | Shutters - Manual |
Waterfront Desc | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool