



































Property Attributes
- MLS#220077010
- TypeSingle Family
- CountyLEE
- CityFort Myers
- AreaFM09 - Fort Myers Area
- NeighborhoodDeep Lagoon Estates
- Zip33919
- Style1 Story/Ranch
- Year Built1978
- Taxes2411
- Price$ 679,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2116
- Lot Size0.35 Acres
Listing Provided Courtesy Of:
Premier Sotheby's International Realty
Data Source:
M.L.S. of Naples, Inc.
Property Description
Looking for a four-bedroom, deep-water direct Gulf access pool home? Come see the amazing location in the middle of the city where you can park your boat in your backyard and navigate to the Gulf in just a few minutes. The home is situated on an oversized lot and a deep, wide canal. One of the bedrooms can be used as a home office with a separate entrance and it's connected to additional paved parking for cars, boats or RV. Brand new AC, water softener for the entire house, fireplace, impact-resistant windows and roof replaced in 2017 are some of the features. The home is part of the Deep Lagoon Estates with no association fees. It is minutes away from some of the best beaches, entertainment and high-rated schools in Southwest Florida.
Price History | |
---|---|
12/4/2020 | Listed $679,000 |
General Features
Acres | 0.3510 |
---|---|
Additional Rooms | Great Room, Laundry in Residence, Open Porch/Lanai |
Amenities | None |
Amenity Fee | 0.00 |
Application Fee | 0.00 |
Community Type | Boating |
Condo Fee | 0.00 |
Construction | Concrete Block |
Cooling | Ceiling Fans, Central Electric |
Cumulative Days on Market | 133 |
Development | DEEP LAGOON ESTATES |
Development Name | DEEP LAGOON ESTATES |
Elevator | None |
Floor Plan Type | Great Room, Split Bedrooms |
Flooring | Tile |
HOA Fee | 0.00 |
Land Lease Fee | 0.00 |
Maintenance | None |
Mandatory Club Fee | 0.00 |
Master Hoa Fee | 0.00 |
Parking | 2+ Spaces, RV-Boat |
Pets Allowed Y/N | No Approval Needed |
Possession | At Closing |
Property Type | Residential |
Roof | Shingle |
Section | 29 |
Sewer | Septic |
Special Assessment | 0.00 |
Status | Active |
Subdivision | DEEP LAGOON ESTATES |
Tax Year | 2019 |
Taxes | 2411.00 |
Unit Floor | 1 |
View | Canal, Partial Buildings, Water |
Water | Central, Softener |
Windows | Single Hung, Sliding |
Year Built | 1978 |
Zoning Code | RS-1 |
Interior Features
Approx Living Area | 2116 |
---|---|
Bedroom Description | Split Bedrooms |
Beds Total | 4 |
Cable | Yes |
Dining Description | Formal |
Equipment | Auto Garage Door, Cooktop - Electric, Dishwasher, Dryer, Microwave, Refrigerator/Icemaker, Washer |
Full Baths | 2 |
Furnished | Unfurnished |
Half Baths | 1 |
Heating | Central Electric |
Interior Features | Built-In Cabinets, Fireplace, French Doors, Walk-In Closet, Window Coverings |
Kitchen Description | Island |
Master Bath Description | Dual Sinks, Shower Only |
Price Per Sq Ft | 320.89 |
Range | 24 |
Total Baths | 3.00 |
Total Bedrooms | 4 Bed |
Exterior Features
Boat Access | Boat Canopy/Cover |
---|---|
Building Description | 1 Story/Ranch |
Building Design | Single Family |
Canal Width | Canal Width 151-200 |
Exterior Features | Fence, Fruit Trees, Patio, Privacy Wall, Sprinkler Auto |
Exterior Finish | Stucco |
Garage Description | Attached |
Gulf Access | Yes |
Gulf Access Type | No Bridge(s)/Water Direct |
Irrigation | Central |
Lot Description | Corner, Oversize |
Lot Frontage | 100 |
Lot Left | 137 |
Lot Right | 137 |
Lot Unit | 7 |
Number of Garage Spaces | 2.00 |
Private Pool | Yes |
Rear Exposure | NE |
Road | Dead End |
Storm Protection | Impact Resistant Doors, Impact Resistant Windows |
Waterfront | Yes |
Waterfront Desc | Canal, Seawall |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool