



































Property Attributes
- MLS#220080293
- TypeSingle Family
- CountyCOLLIER
- CityNaples
- AreaNA17 - N-O Davis Blvd
- NeighborhoodBrookside
- Zip34014
- Style2 Story,Florida
- Year Built2009
- Taxes4532
- Price$ 1,550,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage3918
- Lot Size8,712 SqFt
Listing Provided Courtesy Of:
MVP Realty Associates LLC
Data Source:
M.L.S. of Naples, Inc.
Property Description
This Brookside cul de sac is the consummate coastal home with an abundance of incredible upgrades. Stunning view of Rock Creek and one bridge to Naples Bay by boat. Upon entry, you are welcomed by serene views of the rear outdoor oasis with hardwood floors flowing throughout the living room, kitchen, and dining room. Cantilevered living room over the swimming pool, Steam shower, Full bidet and tub in master bath, 1,400 Square Feet of crawl space storage, The garage is 956sqft with boat storage, huge attic storage, 500 gallons buried propane tank, tankless water heaters, pool waterfall, and color-changing lights. The boat slip is protected in the canal with a 4ft draw in Rock Creek. the pool that is heated with solar. “The landscaping is a carefully selected catalog of Florida Native Plants that attract birds and butterflies. Native plant landscaping supports the local ecosystem, is low maintenance, requires zero fertilizer, zero pesticides, and zero irrigation.”
Price History | |
---|---|
12/22/2020 | Listed $1,950,000 |
1/28/2021 | 14% - $1,690,000 |
3/5/2021 | 9% - $1,550,000 |
General Features
Acres | 0.2000 |
---|---|
Additional Rooms | Balcony, Exercise, Family Room, Home Office, Laundry in Residence |
Amenities | Exercise Room, Extra Storage, Internet Access, Sauna |
Amenity Fee | 0.00 |
Application Fee | 0.00 |
Community Type | Boating |
Condo Fee | 0.00 |
Construction | Concrete Block, Elevated |
Cooling | Central Electric |
Cumulative Days on Market | 116 |
Development | BROOKSIDE |
Development Name | BROOKSIDE |
Elevator | None |
Floor Plan Type | Other |
Flooring | Wood |
HOA Fee | 0.00 |
Land Lease Fee | 0.00 |
Maintenance | Cable |
Mandatory Club Fee | 0.00 |
Master Hoa Fee | 0.00 |
Parking | Driveway Paved |
Pets Allowed Y/N | No Approval Needed |
Possession | At Closing |
Property Type | Residential |
Roof | Metal |
Sewer | Assessment Paid |
Special Assessment | 0.00 |
Status | Active |
Subdivision | BROOKSIDE |
Tax Year | 2020 |
Taxes | 4532.72 |
View | Canal |
Water | Central, Solar Heater |
Windows | Impact Resistant |
Year Built | 2009 |
Interior Features
Approx Living Area | 3918 |
---|---|
Bedroom Description | Master BR Upstairs |
Beds Total | 5 |
Cable | Yes |
Dining Description | Dining - Family |
Equipment | Auto Garage Door, Cooktop, Dishwasher, Disposal, Dryer, Freezer, Microwave, Refrigerator, Smoke Detector, Solar Panels, Tankless Water Heater, Washer |
Full Baths | 5 |
Furnished | Negotiable |
Half Baths | 1 |
Heating | Central Electric |
Interior Features | Built-In Cabinets |
Kitchen Description | Island |
Master Bath Description | Dual Sinks |
Price Per Sq Ft | 395.61 |
Total Baths | 6.00 |
Total Bedrooms | 5 Bed |
Exterior Features
Boat Access | Boat Dock Private, Boat Slip |
---|---|
Building Description | 2 Story, Florida |
Building Design | Single Family |
Canal Width | Canal Width 1-30 |
Exterior Features | Deck, Fence |
Exterior Finish | Stucco |
Garage Description | Attached |
Gulf Access | Yes |
Gulf Access Type | Bridge(s)/Water Indirect |
Irrigation | Reclaimed |
Lot Description | Cul-De-Sac |
Lot Frontage | 110 |
Lot Left | 80 |
Lot Right | 110 |
Number of Garage Spaces | 2.00 |
Private Pool | Yes |
Rear Exposure | E |
Road | Cul-De-Sac |
Storm Protection | Impact Resistant Doors, Impact Resistant Windows |
Waterfront | Yes |
Waterfront Desc | Canal |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool