


























Property Attributes
- MLS#221018476
- TypeCondos
- CountyCOLLIER
- CityNaples
- AreaNA17 - N-O Davis Blvd
- NeighborhoodFoxfire
- Zip34104
- Style
- Year Built1985
- Taxes412
- Price$ 154,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1142
Listing Provided Courtesy Of:
MVP Realty Associates LLC
Data Source:
M.L.S. of Naples, Inc.
Property Description
Fully updated and move in ready condo in the prestigious golf community of Foxmoor in Foxfire. This 2 bed/2 bath recently renovated condo is ready for your immediate occupancy or for immediate rental income. With affordable fees and most utilities included, this condo won’t last. This condo offers a split bedroom floorplan for privacy and a fully equipped eat-in kitchen with newer cabinets & stainless steel appliances. As an added bonus, the unit also features, tile and laminate floors, 5" baseboards, fully renovated bathrooms, all impact windows, enclosed lanai and the unit comes with a covered parking spot! Enjoy your morning coffee on the lanai with quiet and private lake view. This is a Fantastic opportunity to own in Foxfire, an friendly and sociable golf and tennis community that boasts 27 holes of golf, only a 10-minute drive to downtown Naples and the Beach with shopping & restaurants close by. There are plenty of activities including, swimming pools, pickle ball, bocce ball, various activities at the clubhouse, driving range and putting green. At the clubhouse you'll find the grill room, dining room, fitness room, library & pro shop.
Elementary School | Middle School | High School |
---|---|---|
Shadowlawn Elementary School | East Naples Middle School | Naples High School |
Price History | |
---|---|
3/11/2021 | Listed $154,000 |
General Features
Acres | 0.0000 |
---|---|
Additional Rooms | Guest Bath, Guest Room, Laundry in Residence |
Amenities | Clubhouse, Community Pool, Community Spa/Hot tub, Exercise Room, Golf Course, Library, Pickleball, Putting Green, Restaurant, See Remarks, Tennis Court |
Amenity Fee | 0.00 |
Application Fee | 75.00 |
Community Type | Gated Community, Golf Course, Tennis |
Condo Fee | 360.00 |
Condo Fee Freq | Monthly |
Construction | Concrete Block |
Cooling | Ceiling Fans, Central Electric |
Cumulative Days on Market | 31 |
Development | FOXFIRE |
Development Name | FOXFIRE |
Elementary School | SHADOWLAWN ELEMENTARY SCHOOL |
Elevator | Common |
Floor Plan Type | Split Bedrooms |
Flooring | Laminate, Tile |
Golf Type | Golf Bundled |
HOA Fee | 0.00 |
High School | NAPLES HIGH SCHOOL |
Land Lease Fee | 0.00 |
Maintenance | Cable, Golf Course, Insurance, Internet/WiFi Access, Irrigation Water, Lawn/Land Maintenance, Legal/Accounting, Manager, Pest Control Exterior, Rec Facilities, Security, See Remarks, Sewer, Trash Removal, Water |
Mandatory Club Fee | 0.00 |
Mandatory Hoayn | Yes |
Master Hoa Fee | 1500.00 |
Master Hoa Fee Freq | Quarterly |
Middle School | EAST NAPLES MIDDLE SCHOOL |
Parking | 1 Assigned, Guest |
Pets Allowed Y/N | Limits |
Pets Limit Max Number | 1 |
Pets Limit Max Weight | 30 |
Possession | At Closing |
Property Type | Residential |
Roof | Tile |
Section | 6 |
Sewer | Central |
Special Assessment | 0.00 |
Status | Active |
Subdivision | FOXMOOR |
Tax Year | 2020 |
Taxes | 412.00 |
Unit Floor | 1 |
Unit Number | 107 |
View | Pond |
Water | Central |
Windows | Single Hung |
Year Built | 1985 |
Interior Features
Approx Living Area | 1142 |
---|---|
Bedroom Description | Split Bedrooms |
Beds Total | 2 |
Cable | Yes |
Dining Description | Dining - Living |
Equipment | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator/Icemaker, Washer |
Full Baths | 2 |
Furnished | Negotiable |
Heating | Central Electric |
Interior Features | Pantry, Window Coverings |
Kitchen Description | Pantry |
Master Bath Description | Shower Only |
Price Per Sq Ft | 134.85 |
Range | 26 |
Total Baths | 2.00 |
Total Bedrooms | 2 Bed |
Exterior Features
Boat Access | None |
---|---|
Building Description | See Remarks |
Building Design | Low Rise (1-3) |
Canal Width | None |
Exterior Features | None |
Exterior Finish | Stucco |
Gulf Access | No |
Irrigation | Central |
Lot Description | Zero Lot Line |
Lot Unit | 107 |
Number of Garage Spaces | 0.00 |
Private Pool | No |
Rear Exposure | E |
Road | Paved Road |
Storm Protection | None |
Waterfront Desc | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool