



































Property Attributes
- MLS#221023608
- TypeCondos
- CountyCOLLIER
- CityNaples
- AreaNA02 - Vanderbilt Beach Area
- NeighborhoodVanderbilt Beach
- Zip34108
- StylePenthouse
- Year Built2000
- Taxes8822
- Price$ 1,600,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1750
Listing Provided Courtesy Of:
John R. Wood Properties
Data Source:
M.L.S. of Naples, Inc.
Property Description
Sweeping water views over Vanderbilt Bay to the Gulf of Mexico can be yours from Penthouse 6. Recently updated with all new Samsung stainless appliances, new interior paint, pendant light fixtures, motorized window treatments, custom closets, and Optical internet which makes work and life easier. A new air conditioning system was installed March 2021. This 12th floor Penthouse has 10.5 foot ceilings with floor to ceiling sliding glass doors leading to the lanai allow abundant amounts of light. French Doors open onto the lanai from the master. A rare 2 car private garage is included with this property. Only a 5 minute stroll to the beach, or Ritz Carlton or choose to stay onsite and swim in one of two pools, there are 2 grilling areas, a gym and a 55 slip marina, kayak or paddleboard in the Bay. Mercato, home to Whole Foods, shops, dining and a leather chaired movie theatre is down the street. Music and Art is housed in Artis Naples, then on to the charm of downtown Naples and fine dining. Don't miss this chance to own your piece of Paradise. Regatta is Pet Friendly.
Elementary School | Middle School | High School |
---|---|---|
Naples Park Elementary School | Pine Ridge Middle School | Barron Collier High School |
Price History | |
---|---|
3/29/2021 | Listed $1,600,000 |
General Features
Additional Rooms | Balcony, Laundry in Residence |
---|---|
Amenities | BBQ - Picnic, Bike Storage, Community Pool, Community Room, Community Spa/Hot tub, Exercise Room, Extra Storage, Internet Access, Trash Chute |
Amenity Fee | 0.00 |
Application Fee | 100.00 |
Community Type | Boating, Gated Community |
Condo Fee | 2704.00 |
Condo Fee Freq | Quarterly |
Construction | Poured Concrete |
Cooling | Ceiling Fans, Central Electric |
Cumulative Days on Market | 20 |
Development | VANDERBILT BEACH |
Development Name | VANDERBILT BEACH |
Elementary School | NAPLES PARK ELEMENTARY SCHOOL |
Elevator | Common |
Floor Plan Type | Split Bedrooms |
Flooring | Carpet, Tile |
HOA Fee | 0.00 |
High School | BARRON COLLIER HIGH SCHOOL |
Hoa Desc | Mandatory |
Land Lease Fee | 0.00 |
Maintenance | Cable, Internet/WiFi Access, Lawn/Land Maintenance, Manager, Pest Control Exterior, Rec Facilities, Security, Street Lights |
Mandatory Club Fee | 0.00 |
Mandatory Hoayn | Yes |
Master Hoa Fee | 0.00 |
Middle School | PINE RIDGE MIDDLE SCHOOL |
Parking | 2 Assigned, Covered, See Remarks, Under Bldg Closed |
Pets Allowed Y/N | No Approval Needed |
Possession | At Closing, See Remarks |
Property Type | Residential |
Roof | Built-Up or Flat |
Section | 32 |
Sewer | Central |
Special Assessment | 0.00 |
Status | Active |
Subdivision | REGATTA |
Tax Year | 2020 |
Taxes | 8822.00 |
Unit Floor | 12 |
Unit Number | PH-1206 |
View | Gulf and Bay, Intersecting Canal, Water |
Water | Central |
Windows | Double Hung, Sliding |
Year Built | 2000 |
Interior Features
Approx Living Area | 1750 |
---|---|
Bedroom Description | Split Bedrooms |
Beds Total | 3 |
Cable | Yes |
Dining Description | Dining - Family |
Equipment | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator/Freezer, Washer |
Full Baths | 3 |
Furnished | Negotiable |
Heating | Central Electric |
Interior Features | Fire Sprinkler, Smoke Detectors, Vaulted Ceiling, Window Coverings |
Master Bath Description | Dual Sinks, Separate Tub And Shower |
Numberof Ceiling Fans | 3 |
Price Per Sq Ft | 914.29 |
Range | 25 |
Room Count | 5 |
Total Baths | 3.00 |
Total Bedrooms | 3 Bed |
Exterior Features
Boat Access | None |
---|---|
Building Description | Penthouse |
Building Design | High Rise (8+) |
Exterior Features | Storage |
Exterior Finish | Stucco |
Garage Description | Attached |
Gulf Access | Yes |
Gulf Access Type | No Bridge(s)/Water Direct |
Irrigation | Central |
Lot Description | Regular |
Lot Unit | 1206 |
Number of Garage Spaces | 2.00 |
Private Pool | No |
Rear Exposure | NW |
Storm Protection | Shutters - Manual |
Waterfront | Yes |
Waterfront Desc | Bay |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool