



































Property Attributes
- MLS#221023647
- TypeSingle Family
- CountyCOLLIER
- CityNaples
- AreaNA05 - Crayton Rd Area
- NeighborhoodPark Shore
- Zip34103
- Style
- Year Built1991
- Taxes5283
- Price$ 1,490,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2386
- Lot Size6,534 SqFt
Listing Provided Courtesy Of:
William Raveis Real Estate
Data Source:
M.L.S. of Naples, Inc.
Property Description
RARELY AVAILABLE! Professional Photos Coming Soon. This beautifully updated home is a hidden gem located in the center of Naples that must be seen to be appreciated. The Mews is an enchanting and unique community of just 13 character homes set in charming landscaping. The gourmet cook’s kitchen includes sleek cabinetry, granite countertops, propane gas cooktop and upgraded appliances and a volume ceiling make for a stunning light and bright great room with tile flooring. This 3 bedroom 3 bath home offers two en-suites, while the 3rd bedroom has a desk and bed to provide a multi-use room. You’ll enjoy relaxing and dining on the lanai by the beautiful private pool. This beautiful home is within walking distance of Park shore’s private beach park and the fine dining and shopping of Venetian Bay.
Elementary School | Middle School | High School |
---|---|---|
Sea Gate Elementary | Gulfview Middle School | Naples High School |
Price History | |
---|---|
4/2/2021 | Listed $1,490,000 |
General Features
Acres | 0.1500 |
---|---|
Additional Rooms | Family Room, Guest Bath, Guest Room, Laundry in Residence |
Amenities | Beach - Private, Sidewalk, Underground Utility |
Amenity Fee | 0.00 |
Application Fee | 0.00 |
Community Type | Non-Gated |
Condo Fee | 0.00 |
Construction | Concrete Block |
Cooling | Ceiling Fans, Central Electric |
Cumulative Days on Market | 148 |
Development | PARK SHORE |
Development Name | PARK SHORE |
Elementary School | SEA GATE ELEMENTARY |
Elevator | None |
Floor Plan Type | Split Bedrooms |
Flooring | Tile, Wood |
HOA Fee | 900.00 |
High School | NAPLES HIGH SCHOOL |
Hoa Desc | Mandatory |
Hoa Fee Freq | Quarterly |
Land Lease Fee | 0.00 |
Maintenance | Lawn/Land Maintenance, Reserve, Street Lights |
Mandatory Club Fee | 0.00 |
Mandatory Hoayn | Yes |
Master Hoa Fee | 0.00 |
Middle School | GULFVIEW MIDDLE SCHOOL |
Pets Allowed Y/N | Limits |
Pets Limit Max Weight | 20 |
Possession | At Closing |
Property Type | Residential |
Roof | Tile |
Section | 21 |
Sewer | Central |
Special Assessment | 0.00 |
Status | Active |
Subdivision | MEWS OF NAPLES |
Tax Year | 2020 |
Taxes | 5283.00 |
Unit Floor | 1 |
View | Landscaped Area, Privacy Wall |
Water | Central |
Windows | Single Hung, Sliding |
Year Built | 1991 |
Interior Features
Approx Living Area | 2386 |
---|---|
Beds Total | 3 |
Dining Description | Dining - Living, Eat-in Kitchen, Formal |
Equipment | Auto Garage Door, Cooktop, Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Smoke Detector, Washer |
Full Baths | 3 |
Furnished | Unfurnished |
Heating | Central Electric |
Interior Features | Built-In Cabinets, Cable Prewire, Closet Cabinets, Coffered Ceiling, Foyer, Laundry Tub, Smoke Detectors, Volume Ceiling, Walk-In Closet |
Master Bath Description | Dual Sinks, Separate Tub And Shower |
Price Per Sq Ft | 624.48 |
Range | 25 |
Total Baths | 3.00 |
Total Bedrooms | 3 Bed |
Exterior Features
Boat Access | None |
---|---|
Building Description | See Remarks |
Building Design | Villa Attached |
Canal Width | None |
Exterior Features | Decorative Shutters, Fence, Privacy Wall, Sprinkler Auto |
Exterior Finish | Stucco |
Garage Description | Attached |
Gulf Access | No |
Irrigation | Central |
Lot Description | Regular |
Lot Frontage | 60 |
Lot Left | 110 |
Lot Right | 110 |
Lot Unit | 12 |
Number of Garage Spaces | 2.00 |
Private Pool | Yes |
Rear Exposure | W |
Storm Protection | Shutters |
Waterfront Desc | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool