








Property Attributes
- MLS#221023790
- TypeSingle Family
- CountyLEE
- CityBonita Springs
- AreaBN12 - East of I-75 South of Cit
- NeighborhoodValencia Bonita
- Zip34135
- Style1 Story/Ranch
- Year Built2021
- Taxes413
- Price$ 623,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2254
Listing Provided Courtesy Of:
John R. Wood Properties
Data Source:
M.L.S. of Naples, Inc.
Property Description
H914 - New construction available for September / October occupancy! This "Tribeca” home with screened enclosure offers impact resistant windows throughout the house and has 3 bedrooms, a den, 2 1/2 baths, an open kitchen with stainless steel appliances and quartz counters. The master bedroom offers spacious his and her closets and a master bath with dual sinks and an enlarged shower. Valencia Bonita is located just minutes away from pristine beaches and fine dining and provides a new standard of 55 plus living by offering an exciting vacation-inspired lifestyle that rivals the finest resorts. The opulent 45,000 sq. ft. Clubhouse and Lifestyle Complex offers hundreds of exciting events including Broadway style shows, matinees, cocktail parties and galas. A full-time, on-site lifestyle staff ensures that there is something for everyone to enjoy. Please Note: Photos are the Tribeca Model, not the actual home.
Price History | |
---|---|
4/3/2021 | Listed $623,900 |
General Features
Acres | 0.0000 |
---|---|
Additional Rooms | Great Room |
Amenities | Billiards, Bocce Court, Clubhouse, Community Pool, Community Room, Community Spa/Hot tub, Fitness Center Attended, Full Service Spa, Hobby Room, Pickleball, Restaurant, Tennis Court |
Amenity Fee | 0.00 |
Application Fee | 0.00 |
Builder Product | Yes |
Community Type | Gated Community |
Condo Fee | 0.00 |
Construction | Concrete Block |
Cooling | Central Electric |
Cumulative Days on Market | 16 |
Development | VALENCIA BONITA |
Development Name | VALENCIA BONITA |
Elevator | None |
Floor Plan Type | Great Room |
Flooring | Carpet, Tile |
HOA Fee | 0.00 |
Hoa Desc | Mandatory |
Land Lease Fee | 0.00 |
Maintenance | Insurance, Lawn/Land Maintenance, Manager, Pest Control Exterior, Rec Facilities, Security, Street Lights, Street Maintenance |
Mandatory Club Fee | 0.00 |
Mandatory Hoayn | Yes |
Master Hoa Fee | 349.00 |
Master Hoa Fee Freq | Monthly |
Pets Allowed Y/N | Limits |
Possession | At Closing |
Property Type | Residential |
Roof | Tile |
Section | 2 |
Sewer | Central |
Special Assessment | 0.00 |
Status | Active |
Subdivision | VALENCIA BONITA |
Tax Year | 2017 |
Taxes | 413.00 |
Unit Floor | 1 |
View | Landscaped Area |
Water | Central |
Windows | Single Hung |
Year Built | 2021 |
Zoning Code | RPD |
Interior Features
Approx Living Area | 2254 |
---|---|
Beds Total | 3 |
Cable | Yes |
Dining Description | Formal |
Equipment | Auto Garage Door, Dishwasher, Dryer, Refrigerator, Security System, Smoke Detector, Washer |
Full Baths | 2 |
Furnished | Unfurnished |
Half Baths | 1 |
Heating | Central Electric |
Interior Features | Built-In Cabinets, Cable Prewire, Smoke Detectors |
Master Bath Description | Shower Only |
Price Per Sq Ft | 276.80 |
Range | 26 |
Room Count | 5 |
Total Baths | 3.00 |
Total Bedrooms | 3+Den |
Exterior Features
Boat Access | None |
---|---|
Building Description | 1 Story/Ranch |
Building Design | Single Family |
Canal Width | None |
Exterior Features | Patio |
Exterior Finish | Stucco |
Garage Description | Attached |
Gulf Access | No |
Irrigation | Central |
Lot Description | See Remarks |
Lot Unit | 380 |
Number of Garage Spaces | 2.00 |
Private Pool | No |
Rear Exposure | S |
Storm Protection | Impact Resistant Doors, Impact Resistant Windows |
Waterfront Desc | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool