































Property Attributes
- MLS#221023801
- TypeCondos
- CountyCOLLIER
- CityNaples
- AreaNA02 - Vanderbilt Beach Area
- NeighborhoodVanderbilt Beach
- Zip34108
- StyleMulti-Story Home
- Year Built2000
- Taxes7807
- Price$ 1,050,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1750
Listing Provided Courtesy Of:
BHHS Florida Realty
Data Source:
M.L.S. of Naples, Inc.
Property Description
Professional Photography and 3D tour coming soon
Elementary School | Middle School | High School |
---|---|---|
Naples Park Elementary School | Pine Ridge Middle School | Barron Collier High School |
Price History | |
---|---|
3/30/2021 | Listed $1,090,000 |
4/12/2021 | 4% - $1,050,000 |
General Features
Acres | 0.0000 |
---|---|
Additional Rooms | Balcony, Laundry in Residence, Screened Balcony, Screened Lanai/Porch |
Amenities | BBQ - Picnic, Bike Storage, Business Center, Clubhouse, Community Pool, Community Spa/Hot tub, Exercise Room, Extra Storage, Marina, Sidewalk, Streetlight, Underground Utility |
Amenity Fee | 0.00 |
Application Fee | 100.00 |
Community Type | Boating, Gated Community |
Condo Fee | 2704.00 |
Condo Fee Freq | Quarterly |
Construction | Concrete Block |
Cooling | Ceiling Fans, Central Electric |
Cumulative Days on Market | 17 |
Development | VANDERBILT BEACH |
Development Name | VANDERBILT BEACH |
Elementary School | NAPLES PARK ELEMENTARY SCHOOL |
Elevator | Common |
Floor Plan Type | Split Bedrooms |
Flooring | Tile |
HOA Fee | 0.00 |
High School | BARRON COLLIER HIGH SCHOOL |
Land Lease Fee | 0.00 |
Maintenance | Lawn/Land Maintenance, Pest Control Exterior, Security, Trash Removal, Water |
Mandatory Club Fee | 0.00 |
Mandatory Hoayn | Yes |
Master Hoa Fee | 0.00 |
Middle School | PINE RIDGE MIDDLE SCHOOL |
Parking | 1 Assigned |
Pets Allowed Y/N | No Approval Needed |
Possession | At Closing |
Property Type | Residential |
Roof | Built-Up or Flat |
Section | 32 |
Sewer | Central |
Special Assessment | 0.00 |
Status | Active |
Subdivision | REGATTA |
Tax Year | 2020 |
Taxes | 7807.00 |
Unit Floor | 9 |
Unit Number | 904 |
View | Gulf and Bay |
Water | Central |
Windows | Impact Resistant, Picture, Sliding |
Year Built | 2000 |
Interior Features
Approx Living Area | 1750 |
---|---|
Beds Total | 3 |
Cable | Yes |
Dining Description | Breakfast Bar, Dining - Living |
Equipment | Dishwasher, Disposal, Dryer, Microwave, Refrigerator/Freezer, Smoke Detector, Washer |
Full Baths | 3 |
Furnished | Negotiable |
Heating | Central Electric |
Interior Features | Cable Prewire, Fire Sprinkler, High Speed Available, Laundry Tub, Multi Phone Lines, Pantry, Smoke Detectors, Window Coverings |
Master Bath Description | Separate Tub And Shower |
Price Per Sq Ft | 600.00 |
Range | 25 |
Room Count | 4 |
Total Baths | 3.00 |
Total Bedrooms | 3 Bed |
Exterior Features
Boat Access | None |
---|---|
Building Description | Multi-Story Home |
Building Design | High Rise (8+) |
Canal Width | None |
Exterior Features | Patio |
Exterior Finish | Stucco |
Garage Description | Attached |
Gulf Access | Yes |
Gulf Access Type | Bridge(s)/Water Indirect |
Irrigation | Central |
Lot Description | Zero Lot Line |
Lot Unit | 904 |
Number of Garage Spaces | 1.00 |
Private Pool | No |
Rear Exposure | NW |
Storm Protection | Impact Resistant Windows, Shutters Electric |
Waterfront | Yes |
Waterfront Desc | Bay |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool