












Property Attributes
- MLS#221025006
- TypeCondos
- CountyCOLLIER
- CityNaples
- AreaNA15 - E-O 41 W-O Goodlette
- NeighborhoodHigh Point
- Zip34103
- StyleEnd-Unit
- Year Built1985
- Taxes2008
- Price$ 299,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1015
Listing Provided Courtesy Of:
MVP Realty Associates LLC
Data Source:
M.L.S. of Naples, Inc.
Property Description
This is a 55+ building. A rare find in HPCC..LOCATION, LOCATION, LOCATION....Next to Clubhouse, Top Floor, Corner Unit with esquisit views of the entire golf course, and not to mention the refreshing breeze. UNLIMITED GOLF FOR TWO INCLUDED IN CONDO FEE. cable and internet are also included. This unit is Turnkey and move in ready in pristine condition and has two deeded covered parking spots. Guest bedroom has a queen murphy bed. Lots of amenities here at HPCC; tennis, pickle ball, six pools, clubhouse serving breakfast and lunch, water color painting lession, cards, exercise room, pro shop and much more. Close to beaches, 5th Ave & 3rd Ave. restaurants & shopping.
Elementary School | Middle School | High School |
---|---|---|
Lake Park Elementary | Gulfview Middle School | Naples High School |
Price History | |
---|---|
4/3/2021 | Listed $299,000 |
General Features
Acres | 0.0000 |
---|---|
Additional Rooms | Laundry in Residence, Screened Balcony |
Amenities | Bike And Jog Path, Clubhouse, Community Pool, Exercise Room, Extra Storage, Golf Course, Internet Access, Library, Putting Green, Restaurant, Streetlight, Tennis Court, Trash Chute |
Amenity Fee | 0.00 |
Application Fee | 100.00 |
Building Number | 1 |
Community Type | Golf Course |
Condo Fee | 0.00 |
Construction | Concrete Block |
Cooling | Ceiling Fans, Central Electric |
Cumulative Days on Market | 15 |
Development | HIGH POINT |
Development Name | HIGH POINT |
Elementary School | LAKE PARK ELEMENTARY |
Elevator | Common |
Floor Plan Type | Split Bedrooms |
Flooring | Carpet, Tile |
Golf Type | Golf Bundled |
HOA Fee | 1698.00 |
High School | NAPLES HIGH SCHOOL |
Hoa Desc | Mandatory |
Hoa Fee Freq | Quarterly |
Land Lease Fee | 0.00 |
Maintenance | Cable, Golf Course, Insurance, Internet/WiFi Access, Irrigation Water, Lawn/Land Maintenance, Pest Control Exterior, Street Lights, Trash Removal |
Mandatory Club Fee | 0.00 |
Mandatory Hoayn | Yes |
Master Hoa Fee | 0.00 |
Middle School | GULFVIEW MIDDLE SCHOOL |
Parking | 1 Assigned, Covered, Deeded |
Pets Allowed Y/N | Not Allowed |
Possession | At Closing |
Property Type | Residential |
Roof | Slate |
Section | 22 |
Sewer | Assessment Paid |
Special Assessment | 853.00 |
Special Assessment Fee Freq | Annually |
Status | Active |
Subdivision | HIGH POINT COUNTRY CLUB |
Tax Year | 2020 |
Taxes | 2008.91 |
Unit Floor | 5 |
Unit Number | 506 |
View | Golf Course |
Water | Central |
Windows | Casement |
Year Built | 1985 |
Interior Features
Approx Living Area | 1015 |
---|---|
Bedroom Description | Split Bedrooms |
Beds Total | 2 |
Cable | Yes |
Dining Description | Dining - Family |
Equipment | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator/Freezer, Smoke Detector, Washer |
Full Baths | 2 |
Furnished | Turnkey |
Heating | Central Electric |
Interior Features | Window Coverings |
Master Bath Description | Combo Tub And Shower |
Numberof Ceiling Fans | 3 |
Price Per Sq Ft | 294.58 |
Range | 25 |
Total Baths | 2.00 |
Total Bedrooms | 2 Bed |
Exterior Features
Boat Access | None |
---|---|
Building Description | End-Unit |
Building Design | Mid Rise (4-7) |
Canal Width | None |
Carport Desc | Detached |
Carport Spaces | 34 |
Exterior Features | Private Road, Tennis Court |
Exterior Finish | Stucco |
Gulf Access | No |
Irrigation | None |
Lot Description | Cul-De-Sac |
Number of Garage Spaces | 0.00 |
Private Pool | No |
Rear Exposure | E |
Road | Private Road |
Storm Protection | Shutters |
Waterfront Desc | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool