

































Property Attributes
- MLS#221026014
- TypePending
- CountyCOLLIER
- CityNaples
- AreaNA31 - S-O Immokalee Rd
- NeighborhoodMockingbird Crossing
- Zip34120
- Style1 Story/Ranch
- Year Built2015
- Taxes5804
- Price$ 845,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3121
- Lot Size0.33 Acres
Listing Provided Courtesy Of:
Compass Florida LLC
Data Source:
M.L.S. of Naples, Inc.
Property Description
One of the most upgraded homes in a premier location within Mockingbird Crossing is now available. Home buyers will be delighted that the original owners have meticulously maintained this property. The upgraded hurricane impact front doors welcome you in the open and airy great room floorpan built for entertaining. There are 3 bedrooms with an additional den that could be used as a bedroom. Some of the many upgrades include: Impact window and doors throughout, 500 gallon buried propane that operates the stove top (with hood), outdoor grill, and tankless water heaters. Other upgrades: 3 car side load garage with epoxy flooring, pull down stairs in garage with plywood laid for attic storage, custom solar heated pool with sun shelf, generator transfer switch on electrical panel, tile set on the diagonal, amazing pantry, pre wired surround sound speakers - 2 in family room and 2 outside, 7 1/4 inch crown molding and many other details that need to be seen. The oversized lanai (40 x 60 ) that covers the entire length of the home and summer kitchen provides amazing entertainment possibilities. 3D Zillow Virtual Tour available.
Price History | |
---|---|
4/9/2021 | Listed $845,000 |
General Features
Acres | 0.3300 |
---|---|
Additional Rooms | Great Room, Guest Bath, Guest Room, Home Office, Laundry in Residence, Screened Lanai/Porch, Den - Study |
Amenities | Sidewalk, Streetlight, Underground Utility |
Amenity Fee | 0.00 |
Application Fee | 100.00 |
Builder Product | Yes |
Community Type | Gated Community |
Condo Fee | 0.00 |
Construction | Concrete Block |
Cooling | Ceiling Fans, Central Electric |
Cumulative Days on Market | 183 |
Development | MOCKINGBIRD CROSSING |
Development Name | MOCKINGBIRD CROSSING |
Elevator | None |
Floor Plan Type | Great Room |
Flooring | Carpet, Tile |
HOA Fee | 0.00 |
Land Lease Fee | 0.00 |
Maintenance | Cable, Irrigation Water, Lawn/Land Maintenance |
Mandatory Club Fee | 0.00 |
Mandatory Hoayn | Yes |
Master Hoa Fee | 977.00 |
Master Hoa Fee Freq | Quarterly |
Pets Allowed Y/N | With Approval |
Possession | At Closing |
Property Type | Residential |
Roof | Tile |
Section | 36 |
Sewer | Central |
Special Assessment | 0.00 |
Status | Pending |
Subdivision | MOCKINGBIRD CROSSING |
Tax Year | 2020 |
Taxes | 5804.00 |
Unit Floor | 1 |
View | Landscaped Area, Preserve |
Water | Central |
Windows | Impact Resistant |
Year Built | 2015 |
Interior Features
Approx Living Area | 3121 |
---|---|
Bedroom Description | Master BR Ground, Split Bedrooms |
Beds Total | 4 |
Cable | Yes |
Dining Description | Breakfast Bar, Dining - Family, Eat-in Kitchen |
Equipment | Auto Garage Door, Cooktop - Gas, Dishwasher, Disposal, Double Oven, Dryer, Refrigerator/Freezer, Security System, Self Cleaning Oven, Smoke Detector, Tankless Water Heater, Wall Oven, Washer |
Full Baths | 3 |
Furnished | Unfurnished |
Heating | Central Electric |
Interior Features | Cable Prewire, French Doors, Laundry Tub, Surround Sound Wired, Tray Ceiling, Walk-In Closet |
Kitchen Description | Island, Pantry |
Master Bath Description | Dual Sinks, Separate Tub And Shower |
Price Per Sq Ft | 270.75 |
Range | 26 |
Total Baths | 3.00 |
Total Bedrooms | 4 Bed |
Exterior Features
Boat Access | None |
---|---|
Building Description | 1 Story/Ranch |
Building Design | Single Family |
Canal Width | None |
Exterior Features | Built In Grill, Outdoor Kitchen, Patio, Sprinkler Auto |
Exterior Finish | Stucco |
Garage Description | Attached |
Gulf Access | No |
Irrigation | Central, Reclaimed |
Lot Description | Regular |
Lot Frontage | 85 |
Lot Left | 171 |
Lot Right | 171 |
Lot Unit | 99 |
Number of Garage Spaces | 3.00 |
Private Pool | Yes |
Rear Exposure | S |
Road | Paved Road, Private Road |
Storm Protection | Impact Resistant Doors, Impact Resistant Windows |
Waterfront Desc | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool