



























Property Attributes
- MLS#221016636
- TypeSingle Family
- CountyLEE
- CityCape Coral
- AreaCC14 - Cape Coral Unit 16 - 18 - 22-
- NeighborhoodCape Coral
- Zip33990
- StyleRanch,One Story
- Year Built1977
- Taxes2011
- Price$ 259,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1399
- Lot Size10,454 SqFt
Listing Provided Courtesy Of:
EXP Realty, LLC
Data Source:
Florida Gulf Coast MLS
Property Description
Back on Market !! You've found your new home and private oasis with the lush tropical landscaping of this recently updated home. Nestled in a quiet neighborhood within walking distance to dining, shopping & entertainment. The home features a southern exposure and sits on a rare oversize corner lot w/side load garage. Step inside & enjoy the freshly painted interior, tile in all main living areas, and a split floor plan. The kitchen & bath have all been upgraded with granite counter tops, beautiful cabinets & vanities. The pocketing sliding glass door leads to a large screened lanai which overlooks the fully fenced yard w/lush landscaping & room for a pool. New roof in 2021, warranty is fully transferrable. Irrigation & landscaping upgraded in 2019. SS appliances in 2019, new smoke detectors, washer & dryer stay. AC is 2009 & has no issues.
Price History | |
---|---|
3/10/2021 | Listed $259,900 |
General Features
Appliances | Dryer, Dishwasher, Electric Cooktop, Microwave, Range, Refrigerator, Washer |
---|---|
Architectural Style | Ranch, One Story |
Association Amenities | None |
Association Fee Includes | None |
Attached Garage | Yes |
Condo Fee | 0.00 |
Construction Materials | Block, Concrete, Stucco |
Cooling | Central Air, Electric |
Development Name | CAPE CORAL |
Exterior Features | Sprinkler/Irrigation, Room For Pool |
Facing Direction | Northwest |
Flooring | Carpet, Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central, Electric |
Interior Features | Breakfast Bar, Bedroom on Main Level, Family/Dining Room, Living/Dining Room, Pantry, Shower Only, Separate Shower, Cable TV, Split Bedrooms |
MLS Area | CC14 - Cape Coral Unit 16, 18, 22- |
Parking Features | Attached, Driveway, Garage, Paved, Two Spaces |
Patio/Porch Features | Porch, Screened |
Pets Allowed | Yes |
Private Pool | No |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Resale |
Roof | Shingle |
Rooms | Garage, Screened Porch, Family Room, Kitchen, Master Bedroom, Bedroom, Bedroom, Living Room |
Sewer | Assessment Paid |
Stories | 1 |
Subdivision Name | CAPE CORAL |
Terms | All Financing Considered, Cash |
Total Rooms | 8 |
View | Landscaped |
Virtual Tour | https://lacasatour.com/property/1302-se-15th-st-cape-coral-fl-33990/ub |
Waterfront Features | None |
Zoning Description | R1-D |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Furnished Y/N | Unfurnished |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Dryer Hookup |
Living Area | 1399 |
Total Baths | 2 |
Total Bedrooms | 3 |
Unit Location | 1 |
Window Features | Single Hung |
Exterior Features
Boat Access | None |
---|---|
Canal Width | None |
Covered Spaces | 2 |
Gulf Access | No |
Lot Features | Corner Lot, Oversized Lot, Sprinklers Automatic |
Lot Size Acres | 0.24 |
Lot Size Area | 0.24 |
Lot Size Source | Appraiser |
Lot Size Units | Acres |
Roadresponsibility | Public Maintained Road |
Water Source | Assessment Paid |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 12.00 x 10.00 | Bedroom | ||
Bedroom | 12.00 x 10.00 | Bedroom | ||
Family Room | 13.50 x 12.50 | Family Room | ||
Garage | 19.00 x 19.00 | Garage | ||
Kitchen | 12.00 x 7.50 | Kitchen | ||
Living Room | 16.00 x 15.00 | Living Room | ||
Master Bedroom | 14.00 x 13.00 | Master Bedroom | ||
Screened Porch | 14.00 x 11.50 | Lanai |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool